General Information
| LZ Type: | Airport |
| Coordinates: (All the same) |
N 37° 30' 31" x W 77° 19' 18" 37° 30.52' x -77° 19.3' 37.50861111 x -77.32166667 |
| Picture(s): | |
| FAA Nav ID: | KRIC |
| Address: | Richmond, VA 23250 |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Apr 22, 2008 4:50am Yvette Sarofeen |
| Added By: | Apr 22, 2008 4:50am Yvette Sarofeen |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | |||||||||||||||||||||||||||||||||
| Hazards: | |||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | 804-236-1091 | ||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | UNICOM: 122.95 |
| Dimensions: | |
| Surface: | |
| Elevation: | 167 ft |
| Jet A Fuel: | Yes |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | Yes |
LZControl