General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 36° 14' 46" x W 86° 44' 59" 36° 14.77' x -86° 44.98' 36.24611100 x -86.74972200 |
| Picture(s): | |
| FAA Nav ID: | 30TN |
| Address: | Nashville, TN |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 2 | Pediatrics: | N |
| Cardiac: | Y | Burn Center: | N |
| Stroke: | Y | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Apr 26, 2017 4:06am E K |
| Added By: | Feb 24, 2017 9:00pm Melvin Hughes |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Elevated helipad adjacent to ER entrance on North side of Hospital | ||||||||||||||||||||||||||||||||
| Hazards: | Rising terrain North, 2 unlit cell towers aprox 1 mile north of pad | ||||||||||||||||||||||||||||||||
| Approach/Departure: | From North East to North East, winds permitting | ||||||||||||||||||||||||||||||||
| AWOS: | 135.1 | ||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 47x47 |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | Yes |
| Lighting: | Yes |
| Instrument App: | Yes |
Alternate LZ Information
| Heliport ID: | |||
| Coordinates: |
N 36° 14' 44" x E 86° 44' 58" 36° 14.73' x 86° 44.97' 36.24555600 x 86.74944400 |
||
| Location/Description: | Circular ground level pad north west of main pad | ||
LZControl