General Information
| LZ Type: | PELA (Pre-Existing Landing Area/Scene) |
| Coordinates: (All the same) |
N 35° 31' 32" x W 88° 14' 51" 35° 31.53' x -88° 14.85' 35.52550000 x -88.24750000 |
| Picture(s): | |
| FAA Nav ID: | |
| Address: |
10392 HWY 100 Scotts Hill, TN |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Nov 25, 2025 6:30am AE 141 AE 141 Parsons, TN |
| Added By: | Feb 14, 2017 2:19pm AE 141 AE 141 Parsons, TN |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Use caution when landing to the concrete pad on the southwest side of the parking lot due to vegetation on two sides. Any part of the parking lot on the south side of the building may be used for landing. | |||||||||||||||||
| Hazards: | Wires located on the east side of the LZ. Trees located on the south and west side of the LZ. There is a 3-5" lip surrounding the concrete pad. Uneven terrain | |||||||||||||||||
| Approach/Departure: | Wires located on the east side of the LZ. Trees located on the south and west side of the LZ. There is a 3-5" lip surrounding the concrete pad. Uneven terrain | |||||||||||||||||
| AWOS: | ||||||||||||||||||
| Nearest Fuel | ||||||||||||||||||
|
||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||
|
||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 90' X175' |
| Surface: | concrete/asphalt |
| Elevation: | 430 |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | No |
| Lighting: | No |
| Instrument App: | No |
LZControl