General Information
| LZ Type: | Airport |
| Coordinates: (All the same) |
N 38° 21' 56" x W 85° 44' 17" 38° 21.93' x -85° 44.29' 38.36550000 x -85.73816700 |
| Picture(s): | |
| FAA Nav ID: | KJVY |
| Address: |
7000 AIRPORT DR., SUITE 201 SELLERSBURG, IN 47172 |
| Phone: | 812-246-7460 |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Oct 08, 2015 3:00am AMC KY8 Glasgow |
| Added By: | Oct 08, 2015 3:00am AMC KY8 Glasgow |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | |||||||||||||||||||||||||||||||||
| Hazards: | |||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | 118.575 Tel. 812-246-1278 | ||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | 122.70 |
| Dimensions: | 5500 x 100 feet / 1676 x 30 meters |
| Surface: | Asphalt |
| Elevation: | 474 |
| Jet A Fuel: | Yes |
| Nav Freq: | 111.7 |
| Max Weight: | S-45, D-60 |
| Windsock: | Yes |
| Lighting: | MALSR |
| Instrument App: | Yes |
LZControl