General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 39° 41' 43" x W 84° 11' 32" 39° 41.72' x -84° 11.54' 39.69538300 x -84.19227800 |
| Picture(s): | |
| FAA Nav ID: | 96OI |
| Address: |
3535 SOUTHERN BLVD Kettering, OH 45429 |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 2 | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Jun 27, 2017 2:08pm Scot Tuttle |
| Added By: | Aug 30, 2014 2:03pm Corey Greene |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Rooftop helipad south of hospital on top of parking structure | ||||||||||||||||||||||||||||||||
| Hazards: | Buildings and antenna north of pad | ||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 60x40 |
| Surface: | Concrete |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | Yes |
| Lighting: | Yes |
| Instrument App: | No |
LZControl