General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 35° 56' 30" x W 83° 56' 38" 35° 56.5' x -83° 56.63' 35.94164700 x -83.94383300 |
| Picture(s): | |
| FAA Nav ID: | 09TN |
| Address: |
1924 ALCOA HWY Knoxville, TN 37920 |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 1 | Pediatrics: | N |
| Cardiac: | Y | Burn Center: | N |
| Stroke: | Y | HR OB/Gyn: | Y |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Jun 01, 2022 3:19pm AE 88 AE 88 Harlan, KY |
| Added By: | Jul 08, 2014 4:39pm Corey Greene |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Large ground pad north side of hospital | |||||||||||||||||
| Hazards: | 100 FT TREES 800 FT WEST OF HELIPAD. Power lines north of pad. Buildings all sides. Fuel tank north of pad | |||||||||||||||||
| Approach/Departure: | 100 FT TREES 800 FT WEST OF HELIPAD. Power lines north of pad. Buildings all sides. Fuel tank north of pad | |||||||||||||||||
| AWOS: | 125.375 | |||||||||||||||||
| Nearest Fuel | ||||||||||||||||||
|
||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||
|
||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 80x80 |
| Surface: | Concrete |
| Elevation: | 920 |
| Jet A Fuel: | Yes |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | Yes |
| Lighting: | Yes |
| Instrument App: | Yes |
LZControl