General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 35° 02' 57" x W 85° 17' 21" 35° 02.94' x -85° 17.35' 35.04906100 x -85.28919400 |
| Picture(s): | |
| FAA Nav ID: | 0TN8 |
| Address: |
975 E 3RD ST Chattanooga, TN 37403 |
| Phone: | 423-778-5433 |
| Comments: | Contact Erlanger Life Force Communications on 123.05 10 minutes out from landing for any Chattanooga area hospital for safety coordination. |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 1 | Pediatrics: | Y |
| Cardiac: | Y | Burn Center: | N |
| Stroke: | Y | HR OB/Gyn: | Y |
| Security | |||
| Security Phone: | 423-778-5433 | ||
| Security Contact: | Life Force Comm | ||
| Radio Frequency: | 123.05 | ||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | 800-523-6723 | ||
Record Information
| Last Update: | May 26, 2023 1:49pm Todd Curabba |
| Added By: | Jul 08, 2014 11:05am Corey Greene |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Rooftop pad on parking structure east side of hospital | ||||||||||||||||||||||||||||||||
| Hazards: | Hanger SW of pad | ||||||||||||||||||||||||||||||||
| Approach/Departure: | Hanger SW of pad | ||||||||||||||||||||||||||||||||
| AWOS: | 119.85 | ||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | 123.05 |
| Dimensions: | 75x75 |
| Surface: | Concrete |
| Elevation: | |
| Jet A Fuel: | Yes |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | Yes |
| Lighting: | Yes |
| Instrument App: | Yes |
LZControl