General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 30° 13' 32" x W 97° 46' 28" 30° 13.53' x -97° 46.47' 30.22551000 x -97.77442000 |
Picture(s): | |
FAA Nav ID: | 5TX5 |
Address: |
901 W. BEN WHITE BLVD Austin, TX 78704 |
Phone: | |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | N/A | Pediatrics: | N |
Cardiac: | N | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | |||
Security Contact: | |||
Radio Frequency: | |||
Emergency Department | |||
ED Contact: | |||
ED Phone: |
Record Information
Last Update: | Nov 21, 2022 5:17pm AE 47 AE 47 La Grange, TX |
Added By: | Jun 01, 2014 1:58am Corey Greene |
Weather Stations

LZ Information
Location/Description: | Roof top Helipad | |||||||||||||||||||||||||
Hazards: | Elevator shaft and building to west of helipad | |||||||||||||||||||||||||
Approach/Departure: | North/South | |||||||||||||||||||||||||
AWOS: | ||||||||||||||||||||||||||
Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nearest Specialty Centers | ||||||||||||||||||||||||||
|
Comm Chan: | PCL 123.050 |
Dimensions: | 55x55 |
Surface: | Metal plank |
Elevation: | |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | 15000 |
Windsock: | Yes |
Lighting: | Yes 123.05 |
Instrument App: | No |
Alternate LZ Information
Heliport ID: | 22TX | ||
Coordinates: |
N 30° 13' 30" x W 97° 46' 29" 30° 13.49' x -97° 46.49' 30.22491000 x -97.77479000 |
||
Location/Description: | Ground pad south side of hospital. |