General Information
LZ Type: | (Pre-Existing Landing Area/Scene) | PELA
Coordinates: (All the same) |
N 35° 39' 07" x W 98° 19' 48" 35° 39.11' x -98° 19.8' 35.65190800 x -98.32998100 |
Picture(s): | |
FAA Nav ID: | |
Address: | Geary , OK |
Phone: | |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Record Information
Last Update: | Apr 22, 2025 5:20pm Scott Moore |
Added By: | Apr 22, 2025 5:20pm Scott Moore |
Weather Stations

LZ Information
Location/Description: | Oilfield Pad Location | ||||||||||||||||||||||||||||||||
Hazards: | Tank Battery on Northside of Pad Site Well Head in Center of Pad Site Powerlines on Northwest Corner of Pad Site | ||||||||||||||||||||||||||||||||
Approach/Departure: | |||||||||||||||||||||||||||||||||
AWOS: | |||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | |
Dimensions: | 350' X 265' |
Surface: | Gravel |
Elevation: | |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | Yes |
Lighting: | |
Instrument App: | No |