General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 38° 01' 48" x W 84° 30' 31" 38° 01.8' x -84° 30.52' 38.03000000 x -84.50861100 |
| Picture(s): | |
| FAA Nav ID: | 37UK |
| Address: |
800 Rose Street Lexington, KY 40508 |
| Phone: | +18593232967 |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 1 | Pediatrics: | Y |
| Cardiac: | Y | Burn Center: | N |
| Stroke: | Y | HR OB/Gyn: | Y |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Apr 26, 2024 7:05pm Melvin Hughes |
| Added By: | Apr 26, 2024 7:05pm Melvin Hughes |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Two rooftop Adult Helipads, Three rooftop Pediatric Helipads | |||||||||||||||||||||||||
| Hazards: | ||||||||||||||||||||||||||
| Approach/Departure: | ||||||||||||||||||||||||||
| AWOS: | ||||||||||||||||||||||||||
| Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 180' x 40' |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | 12000 |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
LZControl