General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 39° 38' 38" x W 106° 22' 54" 39° 38.63' x -106° 22.9' 39.64387800 x -106.38169400 |
Picture(s): | |
FAA Nav ID: | CO69 |
Address: |
180 S Frontage Rd W Vail, CO 81657 |
Phone: | 970-476-2451 |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | N/A | Pediatrics: | N |
Cardiac: | N | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | |||
Security Contact: | |||
Radio Frequency: | |||
Emergency Department | |||
ED Contact: | |||
ED Phone: |
Record Information
Last Update: | Sep 28, 2023 8:10pm Brian Seibel |
Added By: | Sep 28, 2023 8:10pm Brian Seibel |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | Rooftop Pad | |||||||||||||||||
Hazards: | ||||||||||||||||||
Approach/Departure: | ||||||||||||||||||
AWOS: | ||||||||||||||||||
Nearest Fuel | ||||||||||||||||||
|
||||||||||||||||||
Nearest Specialty Centers | ||||||||||||||||||
|
Comm Chan: | |
Dimensions: | 45 x 45 |
Surface: | Metal |
Elevation: | 8183 |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | |
Lighting: | |
Instrument App: | No |