General Information
LZ Type: | (Pre-Existing Landing Area/Scene) | PELA
Coordinates: (All the same) |
N 34° 16' 06" x W 80° 28' 30" 34° 16.1' x -80° 28.51' 34.26825800 x -80.47512200 |
Picture(s): | |
FAA Nav ID: | |
Address: |
State Rd S-28-549 & McRae Rd Camden, SC 29020 |
Phone: | |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Weather Stations

LZ Information
Location/Description: | Intersection of Mt. Zion Rd & McRae Rd | ||||||||||||||||||||||||||||||||
Hazards: | |||||||||||||||||||||||||||||||||
Approach/Departure: | |||||||||||||||||||||||||||||||||
AWOS: | |||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | |
Dimensions: | |
Surface: | |
Elevation: | 296' |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | |
Lighting: | |
Instrument App: | No |