General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 35° 01' 57" x W 78° 55' 55" 35° 01.96' x -78° 55.92' 35.03261700 x -78.93205000 |
| Picture(s): | |
| FAA Nav ID: | NC83 |
| Address: |
1638 Owen Drive Fayetteville, NC 28304 |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 3 | Pediatrics: | N |
| Cardiac: | Y | Burn Center: | N |
| Stroke: | Y | HR OB/Gyn: | Y |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Apr 11, 2025 8:47pm Brian Harkin |
| Added By: | May 16, 2017 9:17am Michael Dunn |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Two rooftop pads are now open on the roof of the new addition. | ||||||||||||||||||
| Hazards: | |||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||
| AWOS: | |||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||
|
|||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||
|
|||||||||||||||||||
| Comm Chan: | |
| Dimensions: | North: 150X150 South 100x100 |
| Surface: | Metal grating with full deice capability |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | North: 29500 South: 12500 |
| Windsock: | Yes |
| Lighting: | Yes |
| Instrument App: | No |
LZControl