General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 41° 06' 44" x W 73° 25' 21" 41° 06.73' x -73° 25.35' 41.11210900 x -73.42253600 |
| Picture(s): | |
| FAA Nav ID: | 5CT4 |
| Address: |
1 Maple St Norwalk, CT 06897 |
| Phone: | 8608522000 |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 2 | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | 2038522755 | ||
| Security Contact: | Security | ||
| Radio Frequency: | R463.350/T468.350 | ||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | 2038522160 | ||
Record Information
| Last Update: | Mar 07, 2018 6:01pm Theodore Bartkoski |
| Added By: | Apr 28, 2017 12:25pm Theodore Bartkoski |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Roof top helipad on the North End of the hospital | ||||||||||||||||||||||||||||||||
| Hazards: | None reported | ||||||||||||||||||||||||||||||||
| Approach/Departure: | Approach from the Northeast or Northwest. If on the helipad longer than 3 minutes the aircraft must be shutdown | ||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | UHF/097 |
| Dimensions: | |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
Alternate LZ Information
| Heliport ID: | |||
| Coordinates: |
N 41° 05' 31" x E 73° 24' 22" 41° 05.51' x 73° 24.37' 41.09183300 x 73.40616700 |
||
| Location/Description: | Veterans Park | ||
LZControl