General Information
| LZ Type: | Airport |
| Coordinates: (All the same) |
N 43° 39' 42" x W 70° 11' 29" 43° 39.7' x -70° 11.48' 43.66170600 x -70.19127700 |
| Picture(s): | |
| FAA Nav ID: | 8ME2 |
| Address: | Peaks Island, ME |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Oct 18, 2025 9:15pm William Yates |
| Added By: | Apr 26, 2017 11:11am Johann Sweitzer |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | ||||||||||||||||||||||||||
| Hazards: | ||||||||||||||||||||||||||
| Approach/Departure: | ||||||||||||||||||||||||||
| AWOS: | KPWM ATIS 119.050 | |||||||||||||||||||||||||
| Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Comm Chan: | PWM APP 119.750 |
| Dimensions: | UNKNOWN |
| Surface: | UNIMPROVED |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | NO |
| Lighting: | NO |
| Instrument App: | Yes |
LZControl