General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 34° 43' 16" x W 86° 34' 50" 34° 43.27' x -86° 34.84' 34.72111900 x -86.58066400 |
| Picture(s): | |
| FAA Nav ID: | AL36 |
| Address: |
101 Sivley Rd SW Huntsville, AL 35801 |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 1 | Pediatrics: | Y |
| Cardiac: | Y | Burn Center: | N |
| Stroke: | Y | HR OB/Gyn: | Y |
| Security | |||
| Security Phone: | 2562656660 | ||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | 2562653350 | ||
Record Information
| Last Update: | Jun 23, 2025 1:48am Kendall Birdwell |
| Added By: | Nov 30, 2013 9:30am Corey Greene |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Rooftop pad in center of hospital. Hospital east side of town south of interstate and north of school | |||||||||||||||||
| Hazards: | Buildings extend above pad west south and east. Antennas and rising terrain east of hospital. | |||||||||||||||||
| Approach/Departure: | Buildings extend above pad west south and east. Antennas and rising terrain east of hospital. | |||||||||||||||||
| AWOS: | ||||||||||||||||||
| Nearest Fuel | ||||||||||||||||||
|
||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||
|
||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 30x30 |
| Surface: | Concrete |
| Elevation: | 728 |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | 12000 lbs |
| Windsock: | Yes |
| Lighting: | Yes |
| Instrument App: | No |
LZControl