General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 42° 29' 34" x W 94° 11' 35" 42° 29.57' x -94° 11.58' 42.49291400 x -94.19299200 |
Picture(s): | |
FAA Nav ID: | IA74 |
Address: |
802 Kenyon Road Fort Dodge, IA 50501 |
Phone: | |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | 3 | Pediatrics: | N |
Cardiac: | N | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | 515-408-0009 | ||
Security Contact: | Public Safety | ||
Radio Frequency: | |||
Emergency Department | |||
ED Contact: | |||
ED Phone: |
Record Information
Last Update: | Apr 19, 2025 7:51pm Christopher Hayward |
Added By: | Nov 01, 2013 12:00am Corey Greene |
Weather Stations

LZ Information
Location/Description: | Rooftop pad NW side of hospital. Hospital on west side of town NE of prison and N of main E/W HWY 20. | |||||||||||||||||
Hazards: | Buildings above pad south and east of pad. | |||||||||||||||||
Approach/Departure: | Buildings above pad south and east of pad. | |||||||||||||||||
AWOS: | ||||||||||||||||||
Nearest Fuel | ||||||||||||||||||
|
||||||||||||||||||
Nearest Specialty Centers | ||||||||||||||||||
|
Comm Chan: | |
Dimensions: | 50x50 |
Surface: | Concrete |
Elevation: | |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | Yes |
Lighting: | Yes |
Instrument App: | No |