General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 34° 05' 50" x W 118° 17' 19" 34° 05.83' x -118° 17.32' 34.09723900 x -118.28861400 |
Picture(s): | |
FAA Nav ID: | 29CL |
Address: |
4650 Sunset Blvd. Los Angeles, CA 90027 |
Phone: | 323-361-2323 |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | 1 | Pediatrics: | Y |
Cardiac: | N | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | |||
Security Contact: | |||
Radio Frequency: | |||
Emergency Department | |||
ED Contact: | |||
ED Phone: |
Record Information
Last Update: | Oct 28, 2013 10:42pm Stacy Fiscus |
Added By: | Oct 28, 2013 10:42pm Stacy Fiscus |
Weather Stations

LZ Information
Location/Description: | |||||||||||||||||||||||||||||||||
Hazards: | |||||||||||||||||||||||||||||||||
Approach/Departure: | |||||||||||||||||||||||||||||||||
AWOS: | |||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | |
Dimensions: | TLOF: 54' x 54' |
Surface: | Elevated Rooftop |
Elevation: | 529' MSL |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | 25,000 Lbs. |
Windsock: | Yes - Lighted |
Lighting: | Perimeter, Beacon |
Instrument App: | No |
Alternate LZ Information
Heliport ID: | |||
Coordinates: |
N 34° 05' 50" x W 118° 17' 27" 34° 05.84' x -118° 17.45' 34.09729400 x -118.29090800 |
||
Location/Description: | Due West of primary helipad |