General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 37° 43' 39" x W 89° 13' 17" 37° 43.64' x -89° 13.28' 37.72736900 x -89.22128300 |
Picture(s): | |
FAA Nav ID: | 5IS1 |
Address: |
405 W. Jackson St Carbondale, IL 62901 |
Phone: | 618-549-0721 |
Comments: | Updated 1/2019 |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | 2 | Pediatrics: | N |
Cardiac: | Y | Burn Center: | N |
Stroke: | Y | HR OB/Gyn: | N |
Security | |||
Security Phone: | |||
Security Contact: | |||
Radio Frequency: | 155.340 PL: 114.8 | ||
Emergency Department | |||
ED Contact: | |||
ED Phone: | 618-549-0721 |
Record Information
Last Update: | Dec 10, 2019 4:25am Kris Whitlock |
Added By: | Sep 27, 2013 11:41pm Stacy Fiscus |
Weather Stations

LZ Information
Location/Description: | Roof top helipad, heated | ||||||||||||||||||
Hazards: | Elevator tower to the east | ||||||||||||||||||
Approach/Departure: | Elevator tower to the east | ||||||||||||||||||
AWOS: | |||||||||||||||||||
Nearest Fuel | |||||||||||||||||||
|
|||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||
|
Comm Chan: | |
Dimensions: | 35 x 35 ft. / 11 x 11 m ELEVATED DECK ABOVE ROOF 3 FT. |
Surface: | Concrete |
Elevation: | 500' |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | Yes - lighted |
Lighting: | Flood, beacon, perimeter |
Instrument App: | No |