General Information
| LZ Type: | Airport |
| Coordinates: (All the same) |
N 38° 22' 23" x W 81° 35' 35" 38° 22.38' x -81° 35.59' 38.37300000 x -81.59316667 |
| Picture(s): | |
| FAA Nav ID: | KCRW |
| Address: | Charleston, WV |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Aug 12, 2010 12:11pm Shirley Morrison |
| Added By: | Aug 12, 2010 12:11pm Shirley Morrison |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | UNICOM: 122.95 ATIS: 127.6 WX ASOS: PHONE 304-346-4797 CHARLESTON GROUND: 121.8 348.6 CHARLESTON TOWER: 125.7 257.8 CHARLESTON APPROACH: 119.2(SOUTH) 124.1(NORTH) 269.125 128.5 CHARLESTON DEPARTURE: 119.2(SOUTH) 124.1(NORTH) 269.125 128.5 CLEARANCE DELIVERY: 118.55 CLASS C: 119.2(SOUTH) 269.125 CLASS C IC: 124.1(NORTH) EMERG: 121.5 243.0 | ||||||||||||||||||||||||||||||||
| Hazards: | |||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | ATIS: 127.6 ASOS: 304-346-4797 | ||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | Yes |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | Yes |
LZControl