General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 38° 52' 17" x W 78° 30' 48" 38° 52.28' x -78° 30.8' 38.87133333 x -78.51333333 |
Picture(s): | |
FAA Nav ID: | |
Address: | Woodstock, VA |
Phone: | |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | N/A | Pediatrics: | N |
Cardiac: | N | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | |||
Security Contact: | |||
Radio Frequency: | |||
Emergency Department | |||
ED Contact: | |||
ED Phone: |
Record Information
Last Update: | Mar 28, 2017 9:15pm Jeffrey White |
Added By: | Mar 28, 2017 9:15pm Jeffrey White |
Weather Stations

LZ Information
Location/Description: | None. | ||||||||||||||||||
Hazards: | "Trees NE, hospital SE." | ||||||||||||||||||
Approach/Departure: | None known. | ||||||||||||||||||
AWOS: | |||||||||||||||||||
Nearest Fuel | |||||||||||||||||||
|
|||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||
|
Comm Chan: | Medical: WVU MedCom 155.340 no PL R/T. |
Dimensions: | |
Surface: | "Square concrete pad, approx 35' wide, in field NW of hospital." |
Elevation: | 801 |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | |
Lighting: | "Perimeter lights approx 10' from pad edge, all quadrants." |
Instrument App: | No |