General Information
| LZ Type: | PELA (Pre-Existing Landing Area/Scene) |
| Coordinates: (All the same) |
N 35° 28' 49" x W 88° 08' 10" 35° 28.81' x -88° 08.17' 35.48016700 x -88.13616700 |
| Picture(s): | |
| FAA Nav ID: | |
| Address: | Bath Springs, TN |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Nov 25, 2025 6:09am AE 141 AE 141 Parsons, TN |
| Added By: | Feb 15, 2017 11:18am AE 141 AE 141 Parsons, TN |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Open field on Dunbar Rd just north of Majors Bard Rd | |||||||||||||||||
| Hazards: | Sloping terrain with wire's along the road to the west. Tall tree's surrounding the LZ. Possibility of dusty conditions exist. | |||||||||||||||||
| Approach/Departure: | Sloping terrain with wire's along the road to the west. Tall tree's surrounding the LZ. Possibility of dusty conditions exist. | |||||||||||||||||
| AWOS: | ||||||||||||||||||
| Nearest Fuel | ||||||||||||||||||
|
||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||
|
||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 160' X 250' |
| Surface: | grass/dirt |
| Elevation: | 430' |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | No |
| Lighting: | No |
| Instrument App: | No |
LZControl