General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 46° 31' 47" x W 93° 41' 59" 46° 31.78' x -93° 41.99' 46.52974100 x -93.69980800 |
| Picture(s): | |
| FAA Nav ID: | 14MN |
| Address: |
200 Bunker Hill Drive Aitkin, MN 56431 |
| Phone: | 218-927-2121 |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 3 | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Apr 21, 2014 10:19am Bill Schneider |
| Added By: | Apr 07, 2014 10:56am Bill Schneider |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Ground Pad | ||||||||||||||||||||||||||||||||
| Hazards: | |||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 52 x 52 ft. / 16 x 16 m |
| Surface: | Concrete |
| Elevation: | 1224 ft |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | Yes |
| Lighting: | |
| Instrument App: | No |
Alternate LZ Information
| Heliport ID: | KAIT | ||
| Coordinates: |
S 46° 32' 54" x W 93° 40' 36" -46° 32.91' x -93° 40.6' -46.54846200 x -93.67663200 |
||
| Location/Description: | Aitkin Municipal Airport - Steve Kurtz Field | ||
LZControl