General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 32° 18' 54" x W 90° 10' 50" 32° 18.91' x -90° 10.84' 32.31510300 x -90.18058600 |
Picture(s): | |
FAA Nav ID: | 12MS |
Address: |
1225 N State St Jackson, MS 39202 |
Phone: | |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | N/A | Pediatrics: | N |
Cardiac: | N | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | |||
Security Contact: | |||
Radio Frequency: | |||
Emergency Department | |||
ED Contact: | |||
ED Phone: |
Weather Stations

LZ Information
Location/Description: | ||||||||||||||||||
Hazards: | ||||||||||||||||||
Approach/Departure: | ||||||||||||||||||
AWOS: | ||||||||||||||||||
Nearest Fuel | ||||||||||||||||||
|
||||||||||||||||||
Nearest Specialty Centers | ||||||||||||||||||
|
Comm Chan: | |
Dimensions: | |
Surface: | |
Elevation: | |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | |
Lighting: | |
Instrument App: | No |