General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 40° 04' 35" x W 105° 55' 31" 40° 04.58' x -105° 55.52' 40.07627500 x -105.92527200 |
| Picture(s): | |
| FAA Nav ID: | 51CO |
| Address: |
1000 Granby Pk Dr S Granby, CO 80446 |
| Phone: | 970-887-5800 |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | N/A | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Apr 23, 2024 9:00pm Brian Seibel |
| Added By: | Sep 28, 2023 8:06pm Brian Seibel |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Ground Pad NE of Hospital | |||||||||||||||||||||||||
| Hazards: | ||||||||||||||||||||||||||
| Approach/Departure: | ||||||||||||||||||||||||||
| AWOS: | ||||||||||||||||||||||||||
| Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 65 x 65 |
| Surface: | Concrete |
| Elevation: | 7975 |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
LZControl