General Information
| LZ Type: | Airport |
| Coordinates: (All the same) |
N 39° 41' 29" x W 82° 12' 20" 39° 41.49' x -82° 12.33' 39.69151000 x -82.20552600 |
| Picture(s): | |
| FAA Nav ID: | |
| Address: |
1870 Airport Rd New Lexington, OH |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Feb 22, 2022 6:03pm Leslie Aquino |
| Added By: | Feb 21, 2022 4:30pm Leslie Aquino |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Paved surface, runway. | ||||||||||||||||||||||||||||||||
| Hazards: | N - field, residential structure. S - runway. E - Hangar. W - hangars, parking lot, security fence | ||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
LZControl