General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 43° 04' 36" x W 89° 25' 54" 43° 04.59' x -89° 25.9' 43.07654300 x -89.43174700 |
Picture(s): | |
FAA Nav ID: | WS27 |
Address: |
600 Highland Ave Madison, WI 53792 |
Phone: | 608-263-6400 (MAIN) |
Comments: | This helipad services the University of Wisconsin Hospital and Clinics (Downtown Campus), American Family Children's Hospital, and William S. Middleton VA Hospital. |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | 1 | Pediatrics: | Y |
Cardiac: | Y | Burn Center: | Y |
Stroke: | Y | HR OB/Gyn: | N |
Security | |||
Security Phone: | 608-263-3258 | ||
Security Contact: | UW MED FLIGHT COMM CENTER | ||
Radio Frequency: | MARC II | ||
Emergency Department | |||
ED Contact: | Main ER UW | ||
ED Phone: | 608-262-2398 |
Record Information
Last Update: | May 09, 2023 5:16pm Adrienne Garrett |
Added By: | Dec 16, 2013 11:03am Corey Greene |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | Two helipads oriented North and South positioned at center of hospital. Hangar and buildings to the west. | |||||||||||||||||||||||||
Hazards: | Magnetic disturbance Area. Check directional gyro prior to departure. Helipad surface slippery when wet. Hangar west of pad. | |||||||||||||||||||||||||
Approach/Departure: | Magnetic disturbance Area. Check directional gyro prior to departure. Helipad surface slippery when wet. Hangar west of pad. | |||||||||||||||||||||||||
AWOS: | 608-249-0615 | |||||||||||||||||||||||||
Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nearest Specialty Centers | ||||||||||||||||||||||||||
|
Comm Chan: | |
Dimensions: | 100x100 |
Surface: | Rooftop |
Elevation: | 901 |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | 13,300 lbs |
Windsock: | YES |
Lighting: | Yes |
Instrument App: | Yes |