General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 44° 30' 05" x W 88° 00' 41" 44° 30.08' x -88° 00.68' 44.50138300 x -88.01137500 |
| Picture(s): | |
| FAA Nav ID: | 7WI3 |
| Address: |
835 S Van Buren St Green Bay, WI 54301 |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 2 | Pediatrics: | N |
| Cardiac: | Y | Burn Center: | N |
| Stroke: | Y | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | May 09, 2023 4:41pm Adrienne Garrett |
| Added By: | Dec 15, 2013 5:37pm Corey Greene |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Elevated rooftop helipad east side of hospital. | |||||||||||||||||||||||||
| Hazards: | Do not confuse with Bellin Hospital Helipad next door. Buildings north and west of pad. | |||||||||||||||||||||||||
| Approach/Departure: | Do not confuse with Bellin Hospital Helipad next door. Buildings north and west of pad. | |||||||||||||||||||||||||
| AWOS: | ||||||||||||||||||||||||||
| Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 60x55 |
| Surface: | Concrete |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | Yes |
| Lighting: | Yes |
| Instrument App: | No |
LZControl