General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 41° 17' 53" x W 84° 22' 38" 41° 17.88' x -84° 22.63' 41.29805600 x -84.37722200 |
| Picture(s): | |
| FAA Nav ID: | 12OA |
| Address: |
1200 Ralston Ave Defiance, OH 43512 |
| Phone: | 419) 783-6955 |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 3 | Pediatrics: | N |
| Cardiac: | Y | Burn Center: | N |
| Stroke: | Y | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Jun 26, 2017 12:47pm Scot Tuttle |
| Added By: | Dec 08, 2013 11:17am Doug Scher |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Northwest side of town, north of river and south of HWY-24, southeast of airport | ||||||||||||||||||||||||||||||||
| Hazards: | none noted | ||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
LZControl