General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 35° 28' 52" x W 97° 30' 10" 35° 28.87' x -97° 30.16' 35.48118100 x -97.50273100 |
| Picture(s): | |
| FAA Nav ID: | 97OK |
| Address: |
700 NE 13th St. Oklahoma City, OK 73104 |
| Phone: | 405-271-7700 |
| Comments: | Four helipads all sitting right next to each other. |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 1 | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Oct 28, 2020 2:28am Emily Sanders |
| Added By: | Nov 28, 2013 11:17pm Stacy Fiscus |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | |||||||||||||||||||
| Hazards: | |||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||
| AWOS: | |||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||
|
|||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||
|
|||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 30' x 30' |
| Surface: | Concrete |
| Elevation: | 1262' MSL |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | Yes |
| Lighting: | |
| Instrument App: | No |
LZControl