General Information
| LZ Type: | PELA (Pre-Existing Landing Area/Scene) |
| Coordinates: (All the same) |
N 37° 15' 17" x W 81° 10' 25" 37° 15.28' x -81° 10.41' 37.25466667 x -81.17350000 |
| Picture(s): | |
| FAA Nav ID: | |
| Address: | , VA |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Mar 28, 2017 9:52pm Jeffrey White |
| Added By: | Mar 28, 2017 9:52pm Jeffrey White |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | "PHYS. LOCATION--RE 598 EAST LANDMARKS--LOTS OF ANTENNAES (ERMCFD) POLE #272-2303 METER #93 660 208 ROCKY GAP VFD FREQ: TX 153.830, RX 154.250, PL TONE 91.5" | |||||||||||||||||||||||||
| Hazards: | ||||||||||||||||||||||||||
| Approach/Departure: | ||||||||||||||||||||||||||
| AWOS: | ||||||||||||||||||||||||||
| Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
LZControl