General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 35° 30' 53" x W 98° 59' 55" 35° 30.88' x -98° 59.92' 35.51474200 x -98.99874700 |
| Picture(s): | |
| FAA Nav ID: | 5OK5 |
| Address: |
100 N. 30th Clinton, OK |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | N/A | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Jan 06, 2026 4:11am Scott Moore |
| Added By: | Nov 22, 2013 10:42pm Stacy Fiscus |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | ||||||||||||||||||
| Hazards: | ||||||||||||||||||
| Approach/Departure: | ||||||||||||||||||
| AWOS: | ||||||||||||||||||
| Nearest Fuel | ||||||||||||||||||
|
||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||
|
||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 42' x 42' |
| Surface: | Concrete |
| Elevation: | 1615' MSL |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | Yes |
| Lighting: | |
| Instrument App: | No |
LZControl