General Information
| LZ Type: | Airport |
| Coordinates: (All the same) |
N 40° 19' 00" x W 78° 49' 60" 40° 19.' x -78° 50.' 40.31666700 x -78.83333300 |
| Picture(s): | |
| FAA Nav ID: | KJST |
| Address: | Johnstown, PA 15904 |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Nov 23, 2013 12:07pm Kevin Dillingham |
| Added By: | Sep 28, 2011 10:03am Gene Jones |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | |||||||||||||||||||||||||||||||||
| Hazards: | |||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | WX ASOS: 118.325 (814-535-3511) | ||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | 122.95 |
| Dimensions: | |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | Yes |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | Yes |
LZControl