General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 36° 43' 06" x W 78° 54' 33" 36° 43.1' x -78° 54.54' 36.71829300 x -78.90905900 |
| Picture(s): | |
| FAA Nav ID: | 5VA0 |
| Address: |
2204 Wilborn Ave http://www.hrhs.org/index.htm South Boston, VA 24592 |
| Phone: | (434) 517-3100 |
| Comments: | Remote LZ located adjacent to the Cemetary will require transport |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | N/A | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | (434) 517-3123 | ||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | May 19, 2021 5:39am Larkin Scott |
| Added By: | Sep 08, 2010 6:58am Kyle Kuebler |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | South Boston = NO Jet A. Petersburg = YES Jet A | |||||||||||||||||||||||||
| Hazards: | Trees Powerlines | |||||||||||||||||||||||||
| Approach/Departure: | Trees Powerlines | |||||||||||||||||||||||||
| AWOS: | ||||||||||||||||||||||||||
| Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 40' x 40' |
| Surface: | cement |
| Elevation: | 465 |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | yes |
| Lighting: | Yes |
| Instrument App: | No |
Alternate LZ Information
| Heliport ID: | |||
| Coordinates: |
N/A x N/A 0° 00.' x 0° 00.' 0.00000000 x 0.00000000 |
||
| Location/Description: | Transportation will be required Hospital should provide ambulance transportation |
||
LZControl