General Information
| LZ Type: | PELA (Pre-Existing Landing Area/Scene) |
| Coordinates: (All the same) |
N 35° 27' 40" x W 88° 06' 13" 35° 27.66' x -88° 06.22' 35.46100000 x -88.10366700 |
| Picture(s): | |
| FAA Nav ID: | |
| Address: | Bath Springs, TN |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Nov 25, 2025 6:08am AE 141 AE 141 Parsons, TN |
| Added By: | Feb 15, 2017 11:09am AE 141 AE 141 Parsons, TN |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Multiple landing areas along the concrete driveway and parking lot. | |||||||||||||||||
| Hazards: | Sloping terrain both sides of the driveway. Wires along the north side of the driveway. | |||||||||||||||||
| Approach/Departure: | Sloping terrain both sides of the driveway. Wires along the north side of the driveway. | |||||||||||||||||
| AWOS: | ||||||||||||||||||
| Nearest Fuel | ||||||||||||||||||
|
||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||
|
||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 150' X 500' |
| Surface: | concrete/grass |
| Elevation: | 435' |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | No |
| Lighting: | No |
| Instrument App: | No |
LZControl