General Information
| LZ Type: | PELA (Pre-Existing Landing Area/Scene) |
| Coordinates: (All the same) |
N 35° 36' 47" x W 88° 04' 25" 35° 36.78' x -88° 04.41' 35.61300000 x -88.07350000 |
| Picture(s): | |
| FAA Nav ID: | |
| Address: |
2284 McKenzie Rd Parsons, TN |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Nov 25, 2025 6:06am AE 141 AE 141 Parsons, TN |
| Added By: | Feb 15, 2017 10:43am AE 141 AE 141 Parsons, TN |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Grass field | |||||||||||||||||
| Hazards: | Tall tree's surrounding the LZ. Wires on the northern end along the road. Large rock in the LZ. Gate located on the road to the west. Possibility of tall grass. | |||||||||||||||||
| Approach/Departure: | Tall tree's surrounding the LZ. Wires on the northern end along the road. Large rock in the LZ. Gate located on the road to the west. Possibility of tall grass. | |||||||||||||||||
| AWOS: | ||||||||||||||||||
| Nearest Fuel | ||||||||||||||||||
|
||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||
|
||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 125' X 150' |
| Surface: | grass |
| Elevation: | 374 |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | No |
| Lighting: | No |
| Instrument App: | No |
LZControl