General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 41° 40' 24" x W 83° 35' 42" 41° 40.4' x -83° 35.7' 41.67330600 x -83.59496900 |
| Picture(s): | |
| FAA Nav ID: | 6OI6 |
| Address: |
2142 N Cove Blvd Toledo, OH 43606 |
| Phone: | 419-291-4000 |
| Comments: | Communication Center monitors 123.025 |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 1 | Pediatrics: | Y |
| Cardiac: | Y | Burn Center: | N |
| Stroke: | Y | HR OB/Gyn: | Y |
| Security | |||
| Security Phone: | 419-291-8820 | ||
| Security Contact: | Security | ||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | Charge Nurse | ||
| ED Phone: | 419-291-4662 | ||
Record Information
| Last Update: | Jul 06, 2017 2:33pm James Matelske |
| Added By: | Aug 31, 2014 12:39pm Corey Greene |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Elevated rooftop pad in center of hospital complex | ||||||||||||||||||||||||||||||||
| Hazards: | 792' STACK-LGTD 1000' NORTH; 743' BLDG 1200' N; AND A BLDG 275' N.E. | ||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 40x40 |
| Surface: | Mats |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | 12,000 |
| Windsock: | Yes |
| Lighting: | Yes |
| Instrument App: | No |
Alternate LZ Information
| Heliport ID: | |||
| Coordinates: |
N 41° 40' 46" x W 83° 35' 34" 41° 40.77' x -83° 35.57' 41.67950000 x -83.59283300 |
||
| Location/Description: | Ground Helipad, North of the Hospital bordering I-475 Highway. LZ lighting on 123.025; 5 clicks pad lights, 7 clicks flood lights. | ||
LZControl