General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 46° 47' 54" x W 92° 05' 12" 46° 47.9' x -92° 05.2' 46.79839600 x -92.08662100 |
| Picture(s): | |
| FAA Nav ID: | MN48 |
| Address: |
915 East First Street Duluth, MN 55805 |
| Phone: | 218-249-5664 |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 2 | Pediatrics: | N |
| Cardiac: | Y | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Mar 24, 2025 7:01pm Robert Vetscher |
| Added By: | Apr 07, 2014 4:19pm Bill Schneider |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | The Upper helipad is the primary Helipad, the lower level on the eastside of the building is the secondary helipad. | ||||||||||||||||||
| Hazards: | |||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||
| AWOS: | |||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||
|
|||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||
|
|||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 50 x 50 ft. / 15 x 15 m |
| Surface: | Concrete |
| Elevation: | 680 ft. |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | Yes |
| Lighting: | Perimeter & Obstruction |
| Instrument App: | No |
LZControl