General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 30° 16' 33" x W 97° 44' 03" 30° 16.55' x -97° 44.05' 30.27577800 x -97.73414500 |
| Picture(s): | |
| FAA Nav ID: | 68TX |
| Address: |
1500 Red River St. Austin, TX 78701 |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 1 | Pediatrics: | N |
| Cardiac: | Y | Burn Center: | N |
| Stroke: | Y | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | 512-324-3991 | ||
| Security Contact: | Seton Security | ||
| Radio Frequency: | VMED 28 | ||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Nov 21, 2022 5:26pm AE 47 AE 47 La Grange, TX |
| Added By: | Apr 24, 2018 11:58pm Bret Kahl |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Helipad 1- Rated for 8,000 lbs located on the west Helipad 2- Rated for 15,000 lbs located on the east | ||||||||||||||||||
| Hazards: | |||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||
| AWOS: | |||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||
|
|||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||
|
|||||||||||||||||||
| Comm Chan: | |
| Dimensions: | |
| Surface: | Metal plank |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | 8000 H1, 15000 H2 |
| Windsock: | Yes |
| Lighting: | yes PCL 123.050 |
| Instrument App: | No |
LZControl