General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 33° 30' 24" x W 86° 48' 12" 33° 30.4' x -86° 48.2' 33.50669700 x -86.80325000 |
| Picture(s): | |
| FAA Nav ID: | AL38 |
| Address: |
619 19th St S Birmingham, AL 35210 |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 1 | Pediatrics: | N |
| Cardiac: | Y | Burn Center: | Y |
| Stroke: | N | HR OB/Gyn: | Y |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Dec 21, 2017 5:46pm Dennis Worthington |
| Added By: | Nov 25, 2013 5:17pm Corey Greene |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Elevated rooftop helipad in center of hospital. The pad is large and can accommodate 2 helicopters provided one positions in one of the corners when parking. | |||||||||||||||||
| Hazards: | Elevator building SE of pad. Two other hospital landing pads located in close proximity to the SW. | |||||||||||||||||
| Approach/Departure: | ||||||||||||||||||
| AWOS: | ||||||||||||||||||
| Nearest Fuel | ||||||||||||||||||
|
||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||
|
||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 60x60 |
| Surface: | Aluminum |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | 22,000 LBS |
| Windsock: | Yes |
| Lighting: | Yes |
| Instrument App: | No |
LZControl