General Information
| LZ Type: | Airport |
| Coordinates: (All the same) |
N 40° 45' 16" x W 74° 00' 25" 40° 45.27' x -74° 00.42' 40.75450000 x -74.00700000 |
| Picture(s): | |
| FAA Nav ID: | JRA |
| Address: | New York, NY |
| Phone: | |
| Comments: | FBO AIR PEGASUS - 212-563-4442 |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Apr 24, 2012 3:42am Gene Jones |
| Added By: | Apr 24, 2012 3:42am Gene Jones |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | LCTD IN MANHATTAN | ||||||||||||||||||||||||||||||||
| Hazards: | |||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | UNICOM 123.05 |
| Dimensions: | 44 X 44 |
| Surface: | |
| Elevation: | 7 |
| Jet A Fuel: | Yes |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
LZControl