General Information
| LZ Type: | Airport |
| Coordinates: (All the same) |
N 39° 36' 55" x W 78° 45' 43" 39° 36.92' x -78° 45.71' 39.61533300 x -78.76183300 |
| Picture(s): | |
| FAA Nav ID: | KCBE |
| Address: | Cumberland, MD |
| Phone: | |
| Comments: | Maryland State Police Trooper 5 base |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Oct 14, 2019 5:43pm Rick Bartlett |
| Added By: | Dec 02, 2009 9:04am Gene Jones |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | ||||||||||||||||||||||||||
| Hazards: | Mexico Farms grass runway sits just south of the approach end of RWY 05. High amount of sailplane, hang glider and skydiving activity at airport | |||||||||||||||||||||||||
| Approach/Departure: | Mexico Farms grass runway sits just south of the approach end of RWY 05. High amount of sailplane, hang glider and skydiving activity at airport | |||||||||||||||||||||||||
| AWOS: | 128.625 (304-738-0451) | |||||||||||||||||||||||||
| Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Comm Chan: | 122.8 |
| Dimensions: | |
| Surface: | |
| Elevation: | 775 |
| Jet A Fuel: | Yes |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | Yes |
| Lighting: | Yes |
| Instrument App: | Yes |
LZControl